Generated by DataCode for ullar.xservu.com

Summary Period: March 2026
Generated 26-Mar-2026 00:32 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 319416
Total Files 234495
Total Pages 83686
Total Visits 9237
Total KBytes 7372832
Total Unique Sites 6803
Total Unique URLs 1027
Total Unique Referrers 574
Total Unique User Agents 222
. Avg Max
Hits per Hour 511 14677
Hits per Day 12285 59264
Files per Day 9019 29471
Pages per Day 3218 6081
Sites per Day 261 1019
Visits per Day 355 965
KBytes per Day 283570 789865
Hits by Response Code
Code 200 - OK 73.41% 234495
Code 206 - Partial Content 7.11% 22710
Code 301 - Moved Permanently 0.00% 9
Code 302 - Found 18.64% 59527
Code 304 - Not Modified 0.00% 4
Code 404 - Not Found 0.84% 2671

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 12558 3.93% 9717 4.14% 4282 5.12% 259 2.80% 370 5.44% 327394 4.44%
2 8918 2.79% 7075 3.02% 2710 3.24% 236 2.55% 363 5.34% 195582 2.65%
3 10484 3.28% 7908 3.37% 3294 3.94% 597 6.46% 598 8.79% 256578 3.48%
4 11956 3.74% 8704 3.71% 4332 5.18% 926 10.02% 763 11.22% 352906 4.79%
5 59264 18.55% 29471 12.57% 3686 4.40% 899 9.73% 877 12.89% 789865 10.71%
6 8002 2.51% 5947 2.54% 3520 4.21% 965 10.45% 1019 14.98% 271051 3.68%
7 10484 3.28% 8479 3.62% 3476 4.15% 783 8.48% 813 11.95% 292347 3.97%
8 13617 4.26% 12165 5.19% 3002 3.59% 257 2.78% 820 12.05% 254182 3.45%
9 15320 4.80% 12313 5.25% 2774 3.31% 243 2.63% 755 11.10% 275371 3.73%
10 12687 3.97% 10263 4.38% 5043 6.03% 266 2.88% 767 11.27% 483997 6.56%
11 10565 3.31% 8906 3.80% 4458 5.33% 242 2.62% 671 9.86% 397021 5.38%
12 8677 2.72% 6810 2.90% 3273 3.91% 202 2.19% 716 10.52% 230193 3.12%
13 5996 1.88% 4527 1.93% 2100 2.51% 105 1.14% 473 6.95% 78073 1.06%
14 7230 2.26% 5803 2.47% 2309 2.76% 138 1.49% 586 8.61% 125913 1.71%
15 6475 2.03% 5609 2.39% 1955 2.34% 159 1.72% 660 9.70% 112683 1.53%
16 7408 2.32% 6026 2.57% 2632 3.15% 214 2.32% 675 9.92% 314305 4.26%
17 12059 3.78% 8149 3.48% 3055 3.65% 330 3.57% 695 10.22% 232931 3.16%
18 19346 6.06% 11915 5.08% 3182 3.80% 334 3.62% 697 10.25% 291533 3.95%
19 11306 3.54% 9694 4.13% 2872 3.43% 344 3.72% 929 13.66% 248613 3.37%
20 10274 3.22% 8764 3.74% 2775 3.32% 329 3.56% 825 12.13% 182251 2.47%
21 6548 2.05% 5610 2.39% 2318 2.77% 324 3.51% 718 10.55% 136290 1.85%
22 8971 2.81% 7986 3.41% 2349 2.81% 292 3.16% 685 10.07% 192372 2.61%
23 18038 5.65% 13984 5.96% 2960 3.54% 282 3.05% 753 11.07% 343842 4.66%
24 12536 3.92% 10248 4.37% 6081 7.27% 308 3.33% 786 11.55% 572130 7.76%
25 10590 3.32% 8321 3.55% 5201 6.21% 312 3.38% 782 11.49% 412201 5.59%
26 107 0.03% 101 0.04% 47 0.06% 9 0.10% 47 0.69% 3209 0.04%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 5619 1.76% 173 4522 1.93% 67 1747 2.09% 5476 142383 1.93%
1 481 12527 3.92% 381 9917 4.23% 119 3119 3.73% 11147 289822 3.93%
2 391 10191 3.19% 317 8260 3.52% 124 3248 3.88% 10199 265175 3.60%
3 404 10518 3.29% 323 8407 3.59% 125 3266 3.90% 10262 266823 3.62%
4 488 12702 3.98% 397 10346 4.41% 136 3548 4.24% 11130 289375 3.92%
5 473 12308 3.85% 385 10019 4.27% 134 3500 4.18% 11489 298717 4.05%
6 456 11867 3.72% 367 9551 4.07% 141 3669 4.38% 10712 278514 3.78%
7 442 11512 3.60% 349 9079 3.87% 137 3573 4.27% 10622 276177 3.75%
8 418 10886 3.41% 335 8733 3.72% 124 3245 3.88% 9842 255893 3.47%
9 606 15779 4.94% 464 12076 5.15% 125 3266 3.90% 11871 308653 4.19%
10 459 11938 3.74% 361 9391 4.00% 142 3704 4.43% 11752 305559 4.14%
11 470 12230 3.83% 361 9401 4.01% 146 3810 4.55% 11880 308875 4.19%
12 419 10898 3.41% 323 8422 3.59% 145 3776 4.51% 11580 301067 4.08%
13 480 12505 3.91% 378 9837 4.19% 144 3745 4.48% 12029 312748 4.24%
14 437 11381 3.56% 334 8702 3.71% 146 3819 4.56% 11297 293731 3.98%
15 433 11274 3.53% 341 8890 3.79% 150 3902 4.66% 11524 299618 4.06%
16 673 17506 5.48% 506 13173 5.62% 157 4082 4.88% 20829 541552 7.35%
17 922 23994 7.51% 590 15351 6.55% 142 3705 4.43% 16564 430656 5.84%
18 974 25348 7.94% 581 15110 6.44% 137 3565 4.26% 16240 422227 5.73%
19 972 25294 7.92% 488 12707 5.42% 141 3669 4.38% 15737 409175 5.55%
20 479 12459 3.90% 327 8521 3.63% 135 3517 4.20% 11381 295907 4.01%
21 406 10560 3.31% 315 8215 3.50% 131 3427 4.10% 10147 263834 3.58%
22 403 10491 3.28% 321 8358 3.56% 130 3400 4.06% 10101 262627 3.56%
23 370 9629 3.01% 288 7507 3.20% 130 3384 4.04% 9759 253724 3.44%

Top 30 of 1027 Total URLs
# Hits KBytes URL
1 60530 18.95% 569115 7.72% /gallery/login.php
2 31439 9.84% 9782 0.13% /
3 22991 7.20% 340213 4.61% /gallery/ecard.php
4 22561 7.06% 212933 2.89% /gallery//login.php
5 20725 6.49% 266594 3.62% /gallery/report_file.php
6 19649 6.15% 353287 4.79% /gallery/displayimage.php
7 19374 6.07% 2146743 29.12% /webalizer/usage_202603.html
8 11846 3.71% 1432962 19.44% /webalizer/usage_202602.html
9 11626 3.64% 51592 0.70% /gallery/calendar.php
10 9508 2.98% 97477 1.32% /webalizer/
11 6145 1.92% 753039 10.21% /webalizer/usage_201303.html
12 5057 1.58% 37054 0.50% /gallery/register.php
13 2434 0.76% 41295 0.56% /gallery//displayimage.php
14 1370 0.43% 39485 0.54% /gallery/thumbnails.php
15 1063 0.33% 22032 0.30% /gallery/docs/en/uploading_batch-add.htm
16 949 0.30% 6942 0.09% /gallery/register.php/login.php
17 876 0.27% 11214 0.15% /gallery//report_file.php
18 875 0.27% 106125 1.44% /webalizer/usage_202506.html
19 853 0.27% 12624 0.17% /gallery//ecard.php
20 691 0.22% 83728 1.14% /webalizer/usage_201110.html
21 410 0.13% 50556 0.69% /webalizer/usage_202512.html
22 398 0.12% 41945 0.57% /gallery/docs/en/dev_plugin_hooks.htm
23 284 0.09% 3502 0.05% /gallery/
24 211 0.07% 2954 0.04% /gallery/docs/style/screen.css
25 211 0.07% 858 0.01% /gallery/docs/style/style.css
26 210 0.07% 2373 0.03% /gallery/docs/style/print.css
27 183 0.06% 723 0.01% /gallery/css/coppermine.css
28 183 0.06% 4283 0.06% /gallery/themes/curve/style.css
29 156 0.05% 2145 0.03% /gallery/js/scripts.js
30 154 0.05% 429 0.01% /gallery/js/jquery.greybox.js

Top 10 of 1027 Total URLs By KBytes
# Hits KBytes URL
1 19374 6.07% 2146743 29.12% /webalizer/usage_202603.html
2 11846 3.71% 1432962 19.44% /webalizer/usage_202602.html
3 6145 1.92% 753039 10.21% /webalizer/usage_201303.html
4 60530 18.95% 569115 7.72% /gallery/login.php
5 19649 6.15% 353287 4.79% /gallery/displayimage.php
6 22991 7.20% 340213 4.61% /gallery/ecard.php
7 20725 6.49% 266594 3.62% /gallery/report_file.php
8 22561 7.06% 212933 2.89% /gallery//login.php
9 875 0.27% 106125 1.44% /webalizer/usage_202506.html
10 9508 2.98% 97477 1.32% /webalizer/

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 11846 3.71% 2957 32.18% /webalizer/usage_202602.html
2 6145 1.92% 2864 31.17% /webalizer/usage_201303.html
3 9508 2.98% 695 7.56% /webalizer/
4 31439 9.84% 452 4.92% /
5 691 0.22% 323 3.52% /webalizer/usage_201110.html
6 875 0.27% 311 3.38% /webalizer/usage_202506.html
7 19374 6.07% 219 2.38% /webalizer/usage_202603.html
8 398 0.12% 191 2.08% /gallery/docs/en/dev_plugin_hooks.htm
9 284 0.09% 189 2.06% /gallery/
10 111 0.03% 105 1.14% /gallery/docs/en/theme_theme_php.htm

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 11846 3.71% 2932 31.92% /webalizer/usage_202602.html
2 6145 1.92% 2797 30.45% /webalizer/usage_201303.html
3 19374 6.07% 683 7.44% /webalizer/usage_202603.html
4 9508 2.98% 673 7.33% /webalizer/
5 31439 9.84% 404 4.40% /
6 284 0.09% 219 2.38% /gallery/
7 398 0.12% 192 2.09% /gallery/docs/en/dev_plugin_hooks.htm
8 691 0.22% 168 1.83% /webalizer/usage_201110.html
9 875 0.27% 98 1.07% /webalizer/usage_202506.html
10 97 0.03% 91 0.99% /gallery/docs/en/theme_upgrade_14x-15x.htm

Top 30 of 6803 Total Sites
# Hits Files KBytes Visits Hostname
1 49217 15.41% 21567 9.20% 499964 6.78% 3 0.03% crawl1-147.oi.tb.007ac9.net
2 18682 5.85% 18682 7.97% 4514 0.06% 123 1.33% 91.225.162.61
3 17191 5.38% 17191 7.33% 92176 1.25% 24 0.26% redundant-plantation.ptr.network
4 10883 3.41% 10412 4.44% 154913 2.10% 24 0.26% 216.244.66.227
5 8244 2.58% 7329 3.13% 490917 6.66% 23 0.25% host-91-84-99-54.hosted-by-vdsina.com
6 7320 2.29% 5856 2.50% 555710 7.54% 13 0.14% v2713701.hosted-by-vdsina.ru
7 6882 2.15% 5505 2.35% 515578 6.99% 2 0.02% v714790.hosted-by-vdsina.com
8 5904 1.85% 4723 2.01% 394201 5.35% 13 0.14% 217.60.60.105
9 5078 1.59% 3634 1.55% 47501 0.64% 0 0.00% ns574618.ip-51-161-86.net
10 5075 1.59% 4946 2.11% 332743 4.51% 352 3.81% host-109-107-186-56.hosted-by-vdsina.com
11 5028 1.57% 4166 1.78% 335593 4.55% 7 0.08% 188x187x49x175.dynamic.spb.ertelecom.ru
12 4403 1.38% 3631 1.55% 295174 4.00% 6 0.06% 188x187x48x66.dynamic.spb.ertelecom.ru
13 4242 1.33% 3395 1.45% 289465 3.93% 2 0.02% v687745.hosted-by-vdsina.com
14 2883 0.90% 2388 1.02% 175469 2.38% 19 0.21% 5x16x74x216.dynamic.spb.ertelecom.ru
15 2850 0.89% 2358 1.01% 149391 2.03% 16 0.17% 188x187x26x200.dynamic.spb.ertelecom.ru
16 2466 0.77% 1800 0.77% 23838 0.32% 0 0.00% ns3155713.ip-51-77-43.eu
17 2416 0.76% 2416 1.03% 580 0.01% 10 0.11% 91.225.162.238
18 2004 0.63% 1635 0.70% 21342 0.29% 10 0.11% 210.bl.bot.semrush.com
19 1959 0.61% 1567 0.67% 20496 0.28% 6 0.06% 13.bl.bot.semrush.com
20 1919 0.60% 1560 0.67% 20036 0.27% 4 0.04% 11.bl.bot.semrush.com
21 1894 0.59% 1631 0.70% 22161 0.30% 1 0.01% linux11.r00tbase.de
22 1885 0.59% 1491 0.64% 19689 0.27% 11 0.12% 206.bl.bot.semrush.com
23 1855 0.58% 1477 0.63% 19634 0.27% 9 0.10% 14.bl.bot.semrush.com
24 1845 0.58% 1517 0.65% 19539 0.27% 8 0.09% 16.bl.bot.semrush.com
25 1832 0.57% 1453 0.62% 19263 0.26% 10 0.11% 12.bl.bot.semrush.com
26 1821 0.57% 1681 0.72% 17504 0.24% 0 0.00% ns31418462.ip-146-59-46.eu
27 1746 0.55% 1609 0.69% 16782 0.23% 2 0.02% linux12.r00tbase.de
28 1711 0.54% 1562 0.67% 18255 0.25% 2 0.02% linux10.r00tbase.de
29 1672 0.52% 1372 0.59% 17620 0.24% 9 0.10% 15.bl.bot.semrush.com
30 1640 0.51% 1334 0.57% 18163 0.25% 12 0.13% 200.bl.bot.semrush.com

Top 10 of 6803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7320 2.29% 5856 2.50% 555710 7.54% 13 0.14% v2713701.hosted-by-vdsina.ru
2 6882 2.15% 5505 2.35% 515578 6.99% 2 0.02% v714790.hosted-by-vdsina.com
3 49217 15.41% 21567 9.20% 499964 6.78% 3 0.03% crawl1-147.oi.tb.007ac9.net
4 8244 2.58% 7329 3.13% 490917 6.66% 23 0.25% host-91-84-99-54.hosted-by-vdsina.com
5 5904 1.85% 4723 2.01% 394201 5.35% 13 0.14% 217.60.60.105
6 5028 1.57% 4166 1.78% 335593 4.55% 7 0.08% 188x187x49x175.dynamic.spb.ertelecom.ru
7 5075 1.59% 4946 2.11% 332743 4.51% 352 3.81% host-109-107-186-56.hosted-by-vdsina.com
8 4403 1.38% 3631 1.55% 295174 4.00% 6 0.06% 188x187x48x66.dynamic.spb.ertelecom.ru
9 4242 1.33% 3395 1.45% 289465 3.93% 2 0.02% v687745.hosted-by-vdsina.com
10 2883 0.90% 2388 1.02% 175469 2.38% 19 0.21% 5x16x74x216.dynamic.spb.ertelecom.ru

Top 30 of 574 Total Referrers
# Hits Referrer
1 11151 3.49% https://familyicon.ru
2 7654 2.40% https://seo-creative.ru/
3 7320 2.29% https://dactor-otr-havalpro.ru/
4 5983 1.87% https://24hrlocksmith.us.com/
5 5309 1.66% https://builder-spb.ru
6 5115 1.60% https://vetosh-optom.ru
7 4398 1.38% https://sex-oglasi.com.hr
8 4352 1.36% https://sexoglasnik.com.hr
9 4259 1.33% https://dptcsummit.com
10 4175 1.31% https://privat-no1.cz
11 2682 0.84% https://kamennyj-stol-hutor.clients.site
12 2024 0.63% https://auto-5-box.ru
13 1695 0.53% https://ortoportpro.ru/
14 675 0.21% https://www.safaritheglobe.com
15 618 0.19% https://krb9cc.cc
16 613 0.19% https://1-slon.cc
17 603 0.19% https://krabb9-market.cc
18 601 0.19% https://10krab10.cc
19 598 0.19% https://krabkrabmarket.cc
20 598 0.19% https://seksvibor.com
21 590 0.18% https://slo-on2.cc
22 588 0.18% https://4-slon.cc
23 583 0.18% https://3-slon.cc
24 561 0.18% https://2-slon.cc
25 549 0.17% https://krabb15cc.cc
26 510 0.16% http://chatciclosporinechiengenerique.asso-web.com
27 475 0.15% http://ciclosporine-collyre.forumactif.be
28 461 0.14% http://rimadylcarprofenchewablechien.brushd.com
29 420 0.13% http://ikervisverkaziaciclograftachat.brushd.com
30 417 0.13% http://cgmood.com/ciclosporinaugentropfenhund

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://graph.org/titlesweetpilot-onboarding-your-quick-start-without-a-credit-cardtitle-02-22

Top 15 of 222 Total User Agents
# Hits User Agent
1 62242 19.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 60023 18.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 49217 15.41% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 21685 6.79% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 17191 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
6 12905 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 12811 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 12775 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 12718 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 12640 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 11561 3.62% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 10964 3.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 10883 3.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1374 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 850 0.27% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for March 2026

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 93339 29.22% 77194 32.92% 2644508 35.87% Commercial (com)
2 82273 25.76% 77523 33.06% 1722106 23.36% Unresolved/Unknown
3 69327 21.70% 39768 16.96% 771655 10.47% Network (net)
4 31031 9.71% 26355 11.24% 380379 5.16% European Union
5 23223 7.27% 19132 8.16% 1584356 21.49% Russian Federation
6 18418 5.77% 15565 6.64% 193644 2.63% Germany
7 482 0.15% 412 0.18% 5064 0.07% Norway
8 389 0.12% 389 0.17% 35104 0.48% India
9 367 0.11% 357 0.15% 3531 0.05% Australia
10 243 0.08% 214 0.09% 23306 0.32% Singapore
11 135 0.04% 115 0.05% 1817 0.02% Ukraine
12 27 0.01% 24 0.01% 304 0.00% Non-Profit (org)
13 20 0.01% 20 0.01% 423 0.01% Brazil
14 19 0.01% 18 0.01% 1623 0.02% Colombia
15 18 0.01% 18 0.01% 966 0.01% Viet Nam
16 17 0.01% 16 0.01% 162 0.00% Estonia
17 9 0.00% 8 0.00% 887 0.01% Spain
18 6 0.00% 6 0.00% 471 0.01% Poland
19 6 0.00% 6 0.00% 127 0.00% Turkey
20 5 0.00% 5 0.00% 435 0.01% British Indian Ocean Territory
21 4 0.00% 4 0.00% 375 0.01% Address Routing (arpa)
22 4 0.00% 4 0.00% 41 0.00% Belarus
23 4 0.00% 4 0.00% 22 0.00% Canada
24 4 0.00% 4 0.00% 490 0.01% United States
25 3 0.00% 3 0.00% 1 0.00% Austria
26 3 0.00% 3 0.00% 64 0.00% France
27 3 0.00% 3 0.00% 230 0.00% Indonesia
28 3 0.00% 3 0.00% 9 0.00% Lithuania
29 3 0.00% 3 0.00% 143 0.00% Netherlands
30 2 0.00% 2 0.00% 42 0.00% Angola


Generated by Webalizer Version 2.21 DataCode