
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 8235 | 7651 | 3099 | 103 | 2271 | 1193461 | 515 | 15497 | 38256 | 41175 |
| Oct 2026 | 13307 | 11387 | 3778 | 207 | 14517 | 8144600 | 6438 | 117119 | 353016 | 412545 |
| Sep 2026 | 9526 | 8413 | 2076 | 99 | 29655 | 6475498 | 2989 | 62305 | 252415 | 285789 |
| Aug 2026 | 9893 | 8863 | 3096 | 117 | 35187 | 8686002 | 3657 | 96006 | 274765 | 306693 |
| Jul 2026 | 9957 | 8130 | 1961 | 124 | 39512 | 7472967 | 3863 | 60792 | 252051 | 308676 |
| Jun 2026 | 10282 | 8119 | 3790 | 127 | 4852 | 11532462 | 3828 | 113701 | 243575 | 308475 |
| May 2026 | 16524 | 13288 | 7652 | 398 | 16217 | 23558878 | 12360 | 237231 | 411950 | 512261 |
| Apr 2026 | 15935 | 12518 | 4870 | 304 | 7498 | 13835236 | 9127 | 146115 | 375544 | 478051 |
| Mar 2026 | 13176 | 9962 | 3655 | 354 | 7701 | 10455479 | 10976 | 113308 | 308852 | 408470 |
| Feb 2026 | 11007 | 8853 | 4193 | 216 | 4859 | 8694765 | 6052 | 117406 | 247886 | 308200 |
| Jan 2026 | 11724 | 9529 | 4588 | 179 | 6603 | 10820460 | 5549 | 142240 | 295407 | 363453 |
| Dec 2025 | 12313 | 10018 | 3922 | 186 | 6651 | 9191800 | 5766 | 121585 | 310570 | 381704 |
| Totals | 120061608 | 71120 | 1343305 | 3364287 | 4115492 | |||||
| Generated by Webalizer Version 2.21 |
|