Generated by DataCode for ullar.xservu.com

Summary Period: February 2026
Generated 01-Mar-2026 00:31 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 308200
Total Files 247886
Total Pages 117406
Total Visits 6052
Total KBytes 8694765
Total Unique Sites 4859
Total Unique URLs 2849
Total Unique Referrers 526
Total Unique User Agents 410
. Avg Max
Hits per Hour 458 4600
Hits per Day 11007 23286
Files per Day 8853 21286
Pages per Day 4193 5981
Sites per Day 173 1545
Visits per Day 216 702
KBytes per Day 310527 502118
Hits by Response Code
Code 200 - OK 80.43% 247886
Code 206 - Partial Content 8.46% 26064
Code 301 - Moved Permanently 0.01% 20
Code 302 - Found 10.09% 31085
Code 304 - Not Modified 0.00% 7
Code 404 - Not Found 1.02% 3138

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 7694 2.50% 4838 1.95% 2563 2.18% 103 1.70% 584 12.02% 206443 2.37%
2 7138 2.32% 5822 2.35% 2673 2.28% 166 2.74% 701 14.43% 187174 2.15%
3 13329 4.32% 11492 4.64% 3886 3.31% 293 4.84% 747 15.37% 328240 3.78%
4 8893 2.89% 6922 2.79% 4213 3.59% 224 3.70% 664 13.67% 260464 3.00%
5 9936 3.22% 7844 3.16% 4355 3.71% 209 3.45% 676 13.91% 301764 3.47%
6 17444 5.66% 12114 4.89% 5151 4.39% 277 4.58% 581 11.96% 405072 4.66%
7 11487 3.73% 9215 3.72% 4606 3.92% 243 4.02% 560 11.53% 300986 3.46%
8 23286 7.56% 21286 8.59% 4681 3.99% 273 4.51% 914 18.81% 502118 5.77%
9 12566 4.08% 10445 4.21% 4405 3.75% 229 3.78% 1545 31.80% 303547 3.49%
10 11766 3.82% 9455 3.81% 4752 4.05% 178 2.94% 916 18.85% 480680 5.53%
11 12866 4.17% 10389 4.19% 4409 3.76% 183 3.02% 1033 21.26% 335237 3.86%
12 11633 3.77% 9763 3.94% 4295 3.66% 236 3.90% 966 19.88% 333857 3.84%
13 11266 3.66% 8722 3.52% 4764 4.06% 265 4.38% 985 20.27% 329059 3.78%
14 9498 3.08% 6832 2.76% 3638 3.10% 179 2.96% 888 18.28% 176120 2.03%
15 11711 3.80% 9325 3.76% 3646 3.11% 223 3.68% 927 19.08% 238221 2.74%
16 10579 3.43% 8662 3.49% 3742 3.19% 237 3.92% 931 19.16% 266934 3.07%
17 10466 3.40% 8235 3.32% 4761 4.06% 250 4.13% 887 18.25% 324863 3.74%
18 8313 2.70% 6599 2.66% 3627 3.09% 163 2.69% 683 14.06% 218866 2.52%
19 10406 3.38% 8602 3.47% 3826 3.26% 88 1.45% 868 17.86% 293144 3.37%
20 8559 2.78% 7401 2.99% 2933 2.50% 82 1.35% 732 15.06% 207076 2.38%
21 9556 3.10% 7739 3.12% 2927 2.49% 92 1.52% 673 13.85% 198630 2.28%
22 8634 2.80% 7181 2.90% 3822 3.26% 142 2.35% 517 10.64% 245931 2.83%
23 8554 2.78% 6831 2.76% 3969 3.38% 157 2.59% 540 11.11% 266230 3.06%
24 10943 3.55% 8654 3.49% 5981 5.09% 191 3.16% 437 8.99% 469884 5.40%
25 10779 3.50% 8785 3.54% 5045 4.30% 138 2.28% 492 10.13% 400426 4.61%
26 8915 2.89% 6961 2.81% 4715 4.02% 702 11.60% 574 11.81% 349688 4.02%
27 11568 3.75% 9262 3.74% 5516 4.70% 306 5.06% 599 12.33% 408831 4.70%
28 10415 3.38% 8510 3.43% 4505 3.84% 370 6.11% 528 10.87% 355280 4.09%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 6891 2.24% 200 5610 2.26% 86 2412 2.05% 6641 185939 2.14%
1 391 10974 3.56% 320 8969 3.62% 153 4305 3.67% 10992 307766 3.54%
2 450 12610 4.09% 357 10010 4.04% 168 4731 4.03% 11649 326181 3.75%
3 421 11796 3.83% 329 9219 3.72% 167 4691 4.00% 11323 317051 3.65%
4 450 12615 4.09% 356 9980 4.03% 171 4803 4.09% 11722 328225 3.77%
5 447 12543 4.07% 351 9829 3.97% 181 5069 4.32% 11857 331993 3.82%
6 469 13132 4.26% 382 10709 4.32% 180 5058 4.31% 17864 500194 5.75%
7 545 15287 4.96% 453 12689 5.12% 173 4847 4.13% 13881 388679 4.47%
8 611 17118 5.55% 517 14485 5.84% 174 4890 4.17% 14904 417310 4.80%
9 501 14048 4.56% 398 11153 4.50% 177 4979 4.24% 13725 384310 4.42%
10 499 13977 4.54% 397 11135 4.49% 185 5200 4.43% 13313 372750 4.29%
11 432 12116 3.93% 338 9485 3.83% 183 5139 4.38% 12411 347497 4.00%
12 467 13102 4.25% 363 10182 4.11% 188 5268 4.49% 12415 347623 4.00%
13 444 12435 4.03% 345 9667 3.90% 187 5246 4.47% 13026 364734 4.19%
14 452 12683 4.12% 355 9954 4.02% 185 5193 4.42% 13341 373554 4.30%
15 495 13872 4.50% 391 10974 4.43% 194 5436 4.63% 14021 392577 4.52%
16 474 13287 4.31% 381 10670 4.30% 185 5199 4.43% 13768 385508 4.43%
17 456 12781 4.15% 364 10206 4.12% 192 5397 4.60% 13476 377318 4.34%
18 467 13095 4.25% 384 10774 4.35% 186 5233 4.46% 13552 379448 4.36%
19 461 12914 4.19% 364 10195 4.11% 181 5078 4.33% 12999 363979 4.19%
20 444 12443 4.04% 369 10344 4.17% 176 4946 4.21% 13313 372775 4.29%
21 519 14540 4.72% 424 11875 4.79% 172 4834 4.12% 14203 397687 4.57%
22 438 12283 3.99% 362 10150 4.09% 169 4738 4.04% 13276 371724 4.28%
23 416 11658 3.78% 343 9622 3.88% 168 4714 4.02% 12855 359943 4.14%

Top 30 of 2849 Total URLs
# Hits KBytes URL
1 57875 18.78% 542671 6.24% /gallery/login.php
2 42045 13.64% 14137 0.16% /
3 36998 12.00% 4140410 47.62% /webalizer/usage_202602.html
4 26753 8.68% 482151 5.55% /gallery/displayimage.php
5 21000 6.81% 198208 2.28% /gallery//login.php
6 17675 5.73% 181165 2.08% /webalizer/
7 14956 4.85% 221357 2.55% /gallery/ecard.php
8 14106 4.58% 181485 2.09% /gallery/report_file.php
9 7341 2.38% 53961 0.62% /gallery/register.php
10 6308 2.05% 777818 8.95% /webalizer/usage_202512.html
11 4481 1.45% 557224 6.41% /webalizer/usage_202601.html
12 4139 1.34% 507213 5.83% /webalizer/usage_201303.html
13 2558 0.83% 53019 0.61% /gallery/docs/en/uploading_batch-add.htm
14 2114 0.69% 61481 0.71% /gallery/thumbnails.php
15 2044 0.66% 14974 0.17% /gallery/register.php/login.php
16 997 0.32% 20114 0.23% /gallery//displayimage.php
17 796 0.26% 11781 0.14% /gallery//ecard.php
18 796 0.26% 10241 0.12% /gallery//report_file.php
19 701 0.23% 3112 0.04% /gallery/calendar.php
20 465 0.15% 56344 0.65% /webalizer/usage_201110.html
21 434 0.14% 5346 0.06% /gallery/
22 303 0.10% 36749 0.42% /webalizer/usage_202506.html
23 174 0.06% 1793 0.02% /gallery/profile.php
24 145 0.05% 15281 0.18% /gallery/docs/en/dev_plugin_hooks.htm
25 109 0.04% 2551 0.03% /gallery/themes/curve/style.css
26 105 0.03% 415 0.00% /gallery/css/coppermine.css
27 80 0.03% 904 0.01% /gallery/docs/style/print.css
28 80 0.03% 1120 0.01% /gallery/docs/style/screen.css
29 80 0.03% 325 0.00% /gallery/docs/style/style.css
30 79 0.03% 2463 0.03% /gallery//thumbnails.php

Top 10 of 2849 Total URLs By KBytes
# Hits KBytes URL
1 36998 12.00% 4140410 47.62% /webalizer/usage_202602.html
2 6308 2.05% 777818 8.95% /webalizer/usage_202512.html
3 4481 1.45% 557224 6.41% /webalizer/usage_202601.html
4 57875 18.78% 542671 6.24% /gallery/login.php
5 4139 1.34% 507213 5.83% /webalizer/usage_201303.html
6 26753 8.68% 482151 5.55% /gallery/displayimage.php
7 14956 4.85% 221357 2.55% /gallery/ecard.php
8 21000 6.81% 198208 2.28% /gallery//login.php
9 14106 4.58% 181485 2.09% /gallery/report_file.php
10 17675 5.73% 181165 2.08% /webalizer/

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 4139 1.34% 1908 31.93% /webalizer/usage_201303.html
2 36998 12.00% 1155 19.33% /webalizer/usage_202602.html
3 42045 13.64% 518 8.67% /
4 17675 5.73% 378 6.33% /webalizer/
5 465 0.15% 323 5.40% /webalizer/usage_201110.html
6 434 0.14% 312 5.22% /gallery/
7 303 0.10% 187 3.13% /webalizer/usage_202506.html
8 145 0.05% 75 1.26% /gallery/docs/en/dev_plugin_hooks.htm
9 57 0.02% 32 0.54% /webalizer/usage_202503.html
10 6308 2.05% 30 0.50% /webalizer/usage_202512.html

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 4139 1.34% 1864 31.22% /webalizer/usage_201303.html
2 36998 12.00% 1400 23.45% /webalizer/usage_202602.html
3 42045 13.64% 440 7.37% /
4 17675 5.73% 349 5.84% /webalizer/
5 434 0.14% 341 5.71% /gallery/
6 465 0.15% 261 4.37% /webalizer/usage_201110.html
7 303 0.10% 97 1.62% /webalizer/usage_202506.html
8 145 0.05% 72 1.21% /gallery/docs/en/dev_plugin_hooks.htm
9 2558 0.83% 46 0.77% /gallery/docs/en/uploading_batch-add.htm
10 57 0.02% 31 0.52% /webalizer/usage_202503.html

Top 30 of 4859 Total Sites
# Hits Files KBytes Visits Hostname
1 33503 10.87% 33503 13.52% 179575 2.07% 28 0.46% redundant-plantation.ptr.network
2 19705 6.39% 16960 6.84% 1189742 13.68% 145 2.40% host-91-84-99-54.hosted-by-vdsina.com
3 15405 5.00% 12324 4.97% 1139116 13.10% 30 0.50% v2713701.hosted-by-vdsina.ru
4 14245 4.62% 11806 4.76% 818932 9.42% 12 0.20% 5x3x185x50.dynamic.spb.ertelecom.ru
5 11545 3.75% 11398 4.60% 209441 2.41% 8 0.13% 216.73.216.147
6 8766 2.84% 7274 2.93% 568729 6.54% 14 0.23% 5x16x74x181.dynamic.spb.ertelecom.ru
7 7005 2.27% 5604 2.26% 541748 6.23% 17 0.28% 45.76.32.67.vultrusercontent.com
8 6270 2.03% 5745 2.32% 306319 3.52% 10 0.17% 5.142.220.154
9 6041 1.96% 6028 2.43% 1456 0.02% 34 0.56% 91.225.162.61
10 5690 1.85% 5690 2.30% 1367 0.02% 34 0.56% 91.225.162.36
11 5412 1.76% 4331 1.75% 408239 4.70% 5 0.08% static.148.72.181.135.clients.your-server.de
12 4965 1.61% 3979 1.61% 371145 4.27% 20 0.33% 217.60.60.105
13 4019 1.30% 4019 1.62% 966 0.01% 11 0.18% 91.225.162.63
14 3783 1.23% 3729 1.50% 253012 2.91% 289 4.78% host-109-107-186-56.hosted-by-vdsina.com
15 2713 0.88% 2245 0.91% 174181 2.00% 6 0.10% 188x187x26x200.dynamic.spb.ertelecom.ru
16 2502 0.81% 2502 1.01% 601 0.01% 9 0.15% 91.225.162.2
17 2416 0.78% 1947 0.79% 48572 0.56% 55 0.91% 216.244.66.227
18 1997 0.65% 1811 0.73% 19158 0.22% 0 0.00% ns3155713.ip-51-77-43.eu
19 1988 0.65% 1988 0.80% 478 0.01% 28 0.46% 91.225.162.40
20 1695 0.55% 1072 0.43% 15802 0.18% 0 0.00% ns31424501.ip-54-38-38.eu
21 1580 0.51% 1385 0.56% 16852 0.19% 1 0.02% linux10.r00tbase.de
22 1445 0.47% 1445 0.58% 347 0.00% 7 0.12% 91.225.162.165
23 1403 0.46% 1169 0.47% 109927 1.26% 8 0.13% static.49.115.216.95.clients.your-server.de
24 1370 0.44% 1172 0.47% 13599 0.16% 4 0.07% ip5f5b6ed2.dynamic.kabel-deutschland.de
25 1310 0.43% 1280 0.52% 14728 0.17% 8 0.13% 13.bl.bot.semrush.com
26 1282 0.42% 1258 0.51% 14500 0.17% 8 0.13% 206.bl.bot.semrush.com
27 1273 0.41% 1245 0.50% 14911 0.17% 12 0.20% 11.bl.bot.semrush.com
28 1272 0.41% 1242 0.50% 15882 0.18% 21 0.35% 16.bl.bot.semrush.com
29 1254 0.41% 1239 0.50% 14344 0.16% 6 0.10% 210.bl.bot.semrush.com
30 1228 0.40% 1209 0.49% 15940 0.18% 10 0.17% 14.bl.bot.semrush.com

Top 10 of 4859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19705 6.39% 16960 6.84% 1189742 13.68% 145 2.40% host-91-84-99-54.hosted-by-vdsina.com
2 15405 5.00% 12324 4.97% 1139116 13.10% 30 0.50% v2713701.hosted-by-vdsina.ru
3 14245 4.62% 11806 4.76% 818932 9.42% 12 0.20% 5x3x185x50.dynamic.spb.ertelecom.ru
4 8766 2.84% 7274 2.93% 568729 6.54% 14 0.23% 5x16x74x181.dynamic.spb.ertelecom.ru
5 7005 2.27% 5604 2.26% 541748 6.23% 17 0.28% 45.76.32.67.vultrusercontent.com
6 5412 1.76% 4331 1.75% 408239 4.70% 5 0.08% static.148.72.181.135.clients.your-server.de
7 4965 1.61% 3979 1.61% 371145 4.27% 20 0.33% 217.60.60.105
8 6270 2.03% 5745 2.32% 306319 3.52% 10 0.17% 5.142.220.154
9 3783 1.23% 3729 1.50% 253012 2.91% 289 4.78% host-109-107-186-56.hosted-by-vdsina.com
10 11545 3.75% 11398 4.60% 209441 2.41% 8 0.13% 216.73.216.147

Top 30 of 526 Total Referrers
# Hits Referrer
1 14531 4.71% https://builder-spb.ru
2 10105 3.28% https://dactor-otr-havalpro.ru/
3 8751 2.84% https://auto-5-box.ru
4 8382 2.72% https://sex-oglasi.com.hr
5 8364 2.71% https://sexoglasnik.com.hr
6 8320 2.70% https://privat-no1.cz
7 6898 2.24% https://locksmithzilla.com/
8 6785 2.20% https://www.safaritheglobe.com
9 6370 2.07% https://seo-creative.ru/
10 6270 2.03% https://spb-generic.ru/
11 6206 2.01% https://dptcsummit.com
12 5300 1.72% https://vykup-auto-prm.ru/
13 3528 1.14% https://xn--krken14-bn4c.com
14 2705 0.88% https://vetosh-optom.ru
15 2226 0.72% https://dog-house-slot.pl
16 863 0.28% https://krabb15cc.cc
17 831 0.27% https://10krab10.cc
18 825 0.27% https://krb9cc.cc
19 813 0.26% https://krabb9-market.cc
20 795 0.26% https://krabkrabmarket.cc
21 728 0.24% https://seksvibor.com
22 540 0.18% http://restfinemelatonine.brushd.com
23 514 0.17% http://modalertoverthecounterprovigil.yooco.de
24 474 0.15% https://3-slon.cc
25 456 0.15% https://2-slon.cc
26 450 0.15% https://xn--krakn35-uya.com
27 449 0.15% https://xn--krb1-rzb.com
28 448 0.15% https://slo-on2.cc
29 445 0.14% https://xn--krken-ucc.cc
30 439 0.14% https://xn--kr41-rzb.com

Top 15 of 410 Total User Agents
# Hits User Agent
1 47305 15.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 41279 13.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 33503 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 19225 6.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 18994 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 18992 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 18891 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 18833 6.11% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 18661 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 18625 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 12115 3.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 11544 3.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 7241 2.35% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 5551 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
15 2893 0.94% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)

Usage by Country for February 2026

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 103662 33.63% 96106 38.77% 1776252 20.43% Unresolved/Unknown
2 77822 25.25% 71975 29.04% 2691352 30.95% Commercial (com)
3 41480 13.46% 33926 13.69% 2721705 31.30% Russian Federation
4 36863 11.96% 28390 11.45% 378663 4.36% European Union
5 25434 8.25% 24648 9.94% 402168 4.63% Network (net)
6 18497 6.00% 15505 6.25% 638013 7.34% Germany
7 2893 0.94% 1981 0.80% 49832 0.57% British Indian Ocean Territory
8 737 0.24% 632 0.25% 7851 0.09% Ukraine
9 161 0.05% 156 0.06% 1520 0.02% Norway
10 160 0.05% 158 0.06% 1958 0.02% Australia
11 160 0.05% 159 0.06% 1492 0.02% United Kingdom
12 107 0.03% 95 0.04% 10694 0.12% Singapore
13 80 0.03% 80 0.03% 7641 0.09% India
14 25 0.01% 25 0.01% 6 0.00% Indonesia
15 20 0.01% 20 0.01% 1435 0.02% Canada
16 15 0.00% 13 0.01% 1262 0.01% Spain
17 14 0.00% 14 0.01% 106 0.00% Poland
18 11 0.00% 11 0.00% 125 0.00% Japan
19 10 0.00% 9 0.00% 347 0.00% Viet Nam
20 9 0.00% 9 0.00% 788 0.01% Brazil
21 8 0.00% 7 0.00% 630 0.01% Colombia
22 8 0.00% 8 0.00% 30 0.00% Lithuania
23 6 0.00% 6 0.00% 184 0.00% Address Routing (arpa)
24 5 0.00% 5 0.00% 1 0.00% Malaysia
25 2 0.00% 2 0.00% 0 0.00% Bangladesh
26 2 0.00% 2 0.00% 129 0.00% Belarus
27 2 0.00% 2 0.00% 39 0.00% Turkey
28 2 0.00% 2 0.00% 122 0.00% Zimbabwe
29 1 0.00% 0 0.00% 0 0.00% Albania
30 1 0.00% 1 0.00% 121 0.00% France


Generated by Webalizer Version 2.21 DataCode