Generated by DataCode for ullar.xservu.com

Summary Period: May 2024
Generated 01-Jun-2024 00:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 334844
Total Files 304113
Total Pages 60737
Total Visits 5099
Total KBytes 3555668
Total Unique Sites 2333
Total Unique URLs 963
Total Unique Referrers 1508
Total Unique User Agents 206
. Avg Max
Hits per Hour 450 2966
Hits per Day 10801 15532
Files per Day 9810 14099
Pages per Day 1959 3198
Sites per Day 75 490
Visits per Day 164 243
KBytes per Day 114699 235863
Hits by Response Code
Code 200 - OK 90.82% 304113
Code 206 - Partial Content 0.17% 570
Code 301 - Moved Permanently 2.46% 8242
Code 302 - Found 5.62% 18834
Code 404 - Not Found 0.92% 3085

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 10523 3.14% 9796 3.22% 2840 4.68% 94 1.84% 345 14.79% 235863 6.63%
2 12861 3.84% 12339 4.06% 1796 2.96% 135 2.65% 303 12.99% 193105 5.43%
3 9926 2.96% 9774 3.21% 1146 1.89% 90 1.77% 293 12.56% 113151 3.18%
4 9061 2.71% 8642 2.84% 1146 1.89% 97 1.90% 317 13.59% 93186 2.62%
5 8987 2.68% 8684 2.86% 578 0.95% 85 1.67% 304 13.03% 98733 2.78%
6 14425 4.31% 13466 4.43% 1306 2.15% 152 2.98% 289 12.39% 153526 4.32%
7 11562 3.45% 10380 3.41% 1436 2.36% 189 3.71% 400 17.15% 113549 3.19%
8 11999 3.58% 11502 3.78% 1602 2.64% 172 3.37% 356 15.26% 126754 3.56%
9 11502 3.44% 10539 3.47% 1099 1.81% 120 2.35% 343 14.70% 119373 3.36%
10 11706 3.50% 10654 3.50% 2160 3.56% 167 3.28% 335 14.36% 109263 3.07%
11 9767 2.92% 8657 2.85% 1913 3.15% 152 2.98% 442 18.95% 91835 2.58%
12 15148 4.52% 13792 4.54% 2106 3.47% 170 3.33% 443 18.99% 149975 4.22%
13 11202 3.35% 10053 3.31% 2234 3.68% 159 3.12% 399 17.10% 106426 2.99%
14 8173 2.44% 7350 2.42% 2712 4.47% 178 3.49% 402 17.23% 75056 2.11%
15 10667 3.19% 8613 2.83% 1947 3.21% 150 2.94% 391 16.76% 112495 3.16%
16 9966 2.98% 8511 2.80% 1358 2.24% 123 2.41% 277 11.87% 95741 2.69%
17 12431 3.71% 9734 3.20% 1882 3.10% 207 4.06% 490 21.00% 116678 3.28%
18 15532 4.64% 14099 4.64% 2569 4.23% 203 3.98% 435 18.65% 148150 4.17%
19 8357 2.50% 7685 2.53% 2637 4.34% 175 3.43% 314 13.46% 77786 2.19%
20 7939 2.37% 6863 2.26% 2657 4.37% 161 3.16% 293 12.56% 80483 2.26%
21 9851 2.94% 9232 3.04% 2472 4.07% 188 3.69% 308 13.20% 96977 2.73%
22 9381 2.80% 8467 2.78% 2106 3.47% 205 4.02% 331 14.19% 90690 2.55%
23 6927 2.07% 6420 2.11% 2294 3.78% 243 4.77% 299 12.82% 71194 2.00%
24 12290 3.67% 11254 3.70% 2489 4.10% 211 4.14% 305 13.07% 118222 3.32%
25 11676 3.49% 10958 3.60% 3198 5.27% 200 3.92% 424 18.17% 119352 3.36%
26 10779 3.22% 10226 3.36% 3142 5.17% 210 4.12% 375 16.07% 110263 3.10%
27 9788 2.92% 9155 3.01% 1777 2.93% 206 4.04% 394 16.89% 96349 2.71%
28 9812 2.93% 9259 3.04% 1447 2.38% 230 4.51% 358 15.35% 99731 2.80%
29 10831 3.23% 7982 2.62% 1481 2.44% 195 3.82% 310 13.29% 98790 2.78%
30 9820 2.93% 8680 2.85% 1480 2.44% 151 2.96% 256 10.97% 114386 3.22%
31 11955 3.57% 11347 3.73% 1727 2.84% 212 4.16% 314 13.46% 128586 3.62%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 440 13665 4.08% 399 12399 4.08% 76 2368 3.90% 4786 148370 4.17%
1 452 14039 4.19% 394 12244 4.03% 72 2237 3.68% 4917 152415 4.29%
2 411 12764 3.81% 369 11468 3.77% 76 2376 3.91% 4633 143634 4.04%
3 460 14277 4.26% 419 13014 4.28% 71 2230 3.67% 4903 151979 4.27%
4 363 11271 3.37% 316 9825 3.23% 79 2470 4.07% 3889 120571 3.39%
5 430 13356 3.99% 366 11375 3.74% 77 2398 3.95% 4539 140716 3.96%
6 503 15597 4.66% 436 13521 4.45% 83 2574 4.24% 5154 159770 4.49%
7 459 14231 4.25% 420 13050 4.29% 80 2504 4.12% 4908 152138 4.28%
8 460 14290 4.27% 413 12808 4.21% 86 2689 4.43% 4906 152083 4.28%
9 559 17342 5.18% 524 16250 5.34% 83 2595 4.27% 5683 176179 4.95%
10 521 16172 4.83% 489 15188 4.99% 85 2644 4.35% 5460 169273 4.76%
11 412 12796 3.82% 369 11449 3.76% 86 2676 4.41% 4229 131099 3.69%
12 490 15204 4.54% 455 14130 4.65% 87 2713 4.47% 5017 155531 4.37%
13 380 11806 3.53% 352 10929 3.59% 83 2573 4.24% 4060 125860 3.54%
14 445 13825 4.13% 416 12905 4.24% 86 2676 4.41% 4672 144825 4.07%
15 519 16094 4.81% 457 14196 4.67% 89 2775 4.57% 5981 185408 5.21%
16 392 12179 3.64% 365 11320 3.72% 89 2778 4.57% 4120 127721 3.59%
17 482 14957 4.47% 450 13978 4.60% 82 2565 4.22% 5026 155808 4.38%
18 426 13232 3.95% 395 12267 4.03% 86 2691 4.43% 4385 135948 3.82%
19 476 14777 4.41% 432 13399 4.41% 79 2473 4.07% 5217 161731 4.55%
20 465 14434 4.31% 425 13183 4.33% 83 2589 4.26% 4879 151256 4.25%
21 385 11944 3.57% 349 10845 3.57% 77 2414 3.97% 4209 130475 3.67%
22 408 12668 3.78% 374 11608 3.82% 76 2357 3.88% 4271 132396 3.72%
23 449 13924 4.16% 411 12762 4.20% 76 2372 3.91% 4854 150482 4.23%

Top 30 of 963 Total URLs
# Hits KBytes URL
1 114685 34.25% 1082148 30.43% /gallery/login.php
2 78012 23.30% 736288 20.71% /gallery//login.php
3 49233 14.70% 503845 14.17% /webalizer/
4 18465 5.51% 273369 7.69% /gallery/ecard.php
5 16969 5.07% 218394 6.14% /gallery/report_file.php
6 10738 3.21% 189704 5.34% /gallery/displayimage.php
7 2997 0.90% 44376 1.25% /gallery//ecard.php
8 2781 0.83% 35792 1.01% /gallery//report_file.php
9 1656 0.49% 196246 5.52% /webalizer/usage_202404.html
10 935 0.28% 18435 0.52% /gallery//displayimage.php
11 708 0.21% 202 0.01% /
12 679 0.20% 21061 0.59% /gallery/thumbnails.php
13 214 0.06% 2719 0.08% /gallery/
14 77 0.02% 2646 0.07% /gallery//thumbnails.php
15 59 0.02% 3349 0.09% /gallery/js/jquery-1.3.2.js
16 58 0.02% 162 0.00% /gallery/js/jquery.greybox.js
17 57 0.02% 149 0.00% /gallery/js/jquery.elastic.js
18 56 0.02% 770 0.02% /gallery/js/scripts.js
19 53 0.02% 1240 0.03% /gallery/themes/curve/style.css
20 52 0.02% 206 0.01% /gallery/css/coppermine.css
21 32 0.01% 631 0.02% /gallery/js/displayimage.js
22 31 0.01% 138 0.00% /gallery/calendar.php
23 26 0.01% 243 0.01% /gallery/profile.php
24 23 0.01% 2812 0.08% /webalizer/usage_202403.html
25 19 0.01% 67 0.00% /gallery/js/jquery.slideshow.js
26 16 0.00% 74 0.00% /gallery/stat_details.php
27 14 0.00% 101 0.00% /gallery/register.php/login.php
28 13 0.00% 95 0.00% /gallery/register.php/thumbnails.php
29 12 0.00% 1114 0.03% /gallery/docs/en/upgrading.htm
30 11 0.00% 3659 0.10% /gallery/docs/en/configuration.htm

Top 10 of 963 Total URLs By KBytes
# Hits KBytes URL
1 114685 34.25% 1082148 30.43% /gallery/login.php
2 78012 23.30% 736288 20.71% /gallery//login.php
3 49233 14.70% 503845 14.17% /webalizer/
4 18465 5.51% 273369 7.69% /gallery/ecard.php
5 16969 5.07% 218394 6.14% /gallery/report_file.php
6 1656 0.49% 196246 5.52% /webalizer/usage_202404.html
7 10738 3.21% 189704 5.34% /gallery/displayimage.php
8 2997 0.90% 44376 1.25% /gallery//ecard.php
9 2781 0.83% 35792 1.01% /gallery//report_file.php
10 679 0.20% 21061 0.59% /gallery/thumbnails.php

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 49233 14.70% 2512 73.39% /webalizer/
2 708 0.21% 207 6.05% /
3 214 0.06% 144 4.21% /gallery/
4 12 0.00% 12 0.35% /gallery/docs/en/upgrading.htm
5 11 0.00% 10 0.29% /gallery/docs/en/configuration.htm
6 8 0.00% 8 0.23% /gallery/docs/en/performance.htm
7 8 0.00% 8 0.23% /gallery/docs/en/upload_troubleshooting.htm
8 23 0.01% 8 0.23% /webalizer/usage_202403.html
9 10 0.00% 6 0.18% /ajutine/
10 6 0.00% 6 0.18% /gallery/docs/en/

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 49233 14.70% 2575 73.78% /webalizer/
2 708 0.21% 178 5.10% /
3 214 0.06% 171 4.90% /gallery/
4 12 0.00% 12 0.34% /gallery/docs/en/upgrading.htm
5 11 0.00% 11 0.32% /gallery/docs/en/configuration.htm
6 10 0.00% 9 0.26% /ajutine/
7 8 0.00% 8 0.23% /gallery/docs/en/performance.htm
8 8 0.00% 8 0.23% /gallery/docs/en/upload_troubleshooting.htm
9 6 0.00% 6 0.17% /gallery/docs/en/dev_plugins.htm
10 23 0.01% 6 0.17% /webalizer/usage_202403.html

Top 30 of 2333 Total Sites
# Hits Files KBytes Visits Hostname
1 18091 5.40% 17283 5.68% 284385 8.00% 74 1.45% 216.244.66.227
2 5072 1.51% 4440 1.46% 50792 1.43% 2 0.04% linux08.r00tbase.de
3 5036 1.50% 4939 1.62% 48227 1.36% 0 0.00% linux06.r00tbase.de
4 4741 1.42% 4741 1.56% 48525 1.36% 2 0.04% 95.105.81.18.dynamic.str.ufanet.ru
5 4516 1.35% 4516 1.48% 46220 1.30% 1 0.02% 185.162.35.153.dynamic.ufanet.ru
6 4245 1.27% 3898 1.28% 42356 1.19% 0 0.00% linux11.r00tbase.de
7 4025 1.20% 3732 1.23% 38897 1.09% 1 0.02% linux04.r00tbase.de
8 3797 1.13% 3735 1.23% 37110 1.04% 0 0.00% 57.81-167-26.customer.lyse.net
9 3568 1.07% 3522 1.16% 34192 0.96% 0 0.00% 194.247.173.99
10 3540 1.06% 3523 1.16% 33696 0.95% 1 0.02% linux10.r00tbase.de
11 3372 1.01% 3063 1.01% 31293 0.88% 0 0.00% linux15.r00tbase.de
12 3179 0.95% 3069 1.01% 30911 0.87% 0 0.00% linux02.r00tbase.de
13 3028 0.90% 2601 0.86% 28100 0.79% 0 0.00% ns3075410.ip-217-182-175.eu
14 2946 0.88% 2946 0.97% 30153 0.85% 3 0.06% 185.162.35.18.dynamic.ufanet.ru
15 2884 0.86% 2304 0.76% 47559 1.34% 1 0.02% hz-9.links.ls.007ac9.net
16 2760 0.82% 2468 0.81% 27754 0.78% 0 0.00% ns3036181.ip-193-70-81.eu
17 2755 0.82% 2204 0.72% 205084 5.77% 1 0.02% static.15.227.216.95.clients.your-server.de
18 2673 0.80% 2662 0.88% 27670 0.78% 0 0.00% ipb219f2c6.dynamic.kabel-deutschland.de
19 2617 0.78% 2306 0.76% 24385 0.69% 0 0.00% ns3084104.ip-217-182-134.eu
20 2570 0.77% 2368 0.78% 25219 0.71% 0 0.00% ns3017813.ip-149-202-86.eu
21 2553 0.76% 1919 0.63% 23031 0.65% 0 0.00% linux09.r00tbase.de
22 2439 0.73% 2241 0.74% 23594 0.66% 0 0.00% ns3036197.ip-193-70-81.eu
23 2351 0.70% 2322 0.76% 22554 0.63% 0 0.00% ip5f5b6d89.dynamic.kabel-deutschland.de
24 2336 0.70% 2316 0.76% 23033 0.65% 0 0.00% 243.218.57.37.triolan.net
25 2284 0.68% 2274 0.75% 22061 0.62% 0 0.00% h05.tiss.fun
26 2252 0.67% 1821 0.60% 20884 0.59% 0 0.00% linux07.r00tbase.de
27 2175 0.65% 2157 0.71% 21672 0.61% 0 0.00% ns515647.ip-192-95-30.net
28 2019 0.60% 1963 0.65% 19381 0.55% 0 0.00% linux03.r00tbase.de
29 1985 0.59% 1976 0.65% 19773 0.56% 0 0.00% h08.tiss.fun
30 1880 0.56% 1769 0.58% 17754 0.50% 0 0.00% ns3095478.ip-217-182-175.eu

Top 10 of 2333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18091 5.40% 17283 5.68% 284385 8.00% 74 1.45% 216.244.66.227
2 2755 0.82% 2204 0.72% 205084 5.77% 1 0.02% static.15.227.216.95.clients.your-server.de
3 5072 1.51% 4440 1.46% 50792 1.43% 2 0.04% linux08.r00tbase.de
4 4741 1.42% 4741 1.56% 48525 1.36% 2 0.04% 95.105.81.18.dynamic.str.ufanet.ru
5 5036 1.50% 4939 1.62% 48227 1.36% 0 0.00% linux06.r00tbase.de
6 2884 0.86% 2304 0.76% 47559 1.34% 1 0.02% hz-9.links.ls.007ac9.net
7 4516 1.35% 4516 1.48% 46220 1.30% 1 0.02% 185.162.35.153.dynamic.ufanet.ru
8 4245 1.27% 3898 1.28% 42356 1.19% 0 0.00% linux11.r00tbase.de
9 4025 1.20% 3732 1.23% 38897 1.09% 1 0.02% linux04.r00tbase.de
10 3797 1.13% 3735 1.23% 37110 1.04% 0 0.00% 57.81-167-26.customer.lyse.net

Top 30 of 1508 Total Referrers
# Hits Referrer
1 10481 3.13% https://sex-oglasi.com.hr
2 6207 1.85% https://xxx-price.net/
3 854 0.26% https://getery.xyz
4 696 0.21% https://m.vk.com/otkrytkivk
5 670 0.20% https://utra-dobrogo.ru/
6 670 0.20% https://vk.com/otkrytkivk
7 669 0.20% https://t.me/otkrytki_s_dnem_rozhdenija
8 666 0.20% https://t.me/utra_dobrogo
9 662 0.20% https://t.me/good_morning_images_new
10 642 0.19% https://m.vk.com/utra_dobrogo
11 638 0.19% https://vk.com/utra_dobrogo
12 627 0.19% https://t.me/cards_and_congratulations
13 610 0.18% https://seks-dosug.com
14 610 0.18% https://seksvibor.xyz
15 609 0.18% https://m.vk.com/narezkafruktov
16 583 0.17% https://vk.com/narezkafruktov
17 578 0.17% https://t.me/fruit_carving
18 329 0.10% https://bs2sate2.at/
19 320 0.10% https://xn--k1-h2s.com
20 318 0.09% https://kraken30at.com
21 318 0.09% https://v1tor.org/
22 317 0.09% https://mega555net-11.com
23 313 0.09% https://xn--krakent-fn4c.com
24 304 0.09% https://mega555net-12.com
25 303 0.09% https://vk9at.com
26 302 0.09% https://mosbordell.com
27 301 0.09% https://mega555net-13.com
28 301 0.09% https://v1tor.org
29 291 0.09% https://xn--krkn-xva44n.com
30 289 0.09% https://bs2sate2.at

Top 15 of 206 Total User Agents
# Hits User Agent
1 181048 54.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 39523 11.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 18661 5.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 16041 4.79% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 8644 2.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 5699 1.70% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 2884 0.86% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 2682 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2646 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2637 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2606 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2509 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 2471 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 2451 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 2338 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for May 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 74190 22.16% 64839 21.32% 713181 20.06% European Union
2 73534 21.96% 71038 23.36% 741276 20.85% Network (net)
3 59656 17.82% 54310 17.86% 636136 17.89% Commercial (com)
4 54187 16.18% 50335 16.55% 702043 19.74% Germany
5 43884 13.11% 41494 13.64% 525694 14.78% Unresolved/Unknown
6 23371 6.98% 17961 5.91% 186417 5.24% Russian Federation
7 1717 0.51% 1701 0.56% 17377 0.49% Norway
8 1375 0.41% 1349 0.44% 14070 0.40% Ukraine
9 1095 0.33% 536 0.18% 5736 0.16% Tanzania
10 545 0.16% 247 0.08% 4578 0.13% Australia
11 454 0.14% 453 0.15% 4635 0.13% Estonia
12 290 0.09% 150 0.05% 1598 0.04% Nepal
13 227 0.07% 125 0.04% 1325 0.04% Indonesia
14 128 0.04% 52 0.02% 566 0.02% Brazil
15 67 0.02% 34 0.01% 363 0.01% Colombia
16 28 0.01% 20 0.01% 208 0.01% Address Routing (arpa)
17 27 0.01% 18 0.01% 188 0.01% Spain
18 21 0.01% 6 0.00% 68 0.00% Bulgaria
19 13 0.00% 7 0.00% 74 0.00% Georgia
20 13 0.00% 0 0.00% 5 0.00% New Zealand
21 6 0.00% 6 0.00% 103 0.00% Belarus
22 6 0.00% 0 0.00% 2 0.00% Canada
23 5 0.00% 2 0.00% 22 0.00% Argentina
24 2 0.00% 0 0.00% 1 0.00% Ireland
25 2 0.00% 0 0.00% 1 0.00% Mexico
26 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.21 DataCode